We believe in maintaining a safe environment for our user base. In this report, we share detailed stats about our content moderation and take-down compliance efforts.
| Violation Category | Reports Received | Successful | Removed Content | Unsuccessful |
|---|---|---|---|---|
| Copyright / DMCA Notice | 40 | 29 | 25 | 11 |
| Trademark Violation | 9 | 5 | 4 | 4 |
| CSAM / Child Exploitation | 5 | 5 | 5 | 0 |
| NCSEI / Non-consensual | 12 | 10 | 10 | 2 |
| Violence & Personal Threats | 15 | 9 | 7 | 6 |
| Phishing / Malware / Fraud | 18 | 13 | 12 | 5 |
| General Violations | 30 | 15 | 9 | 15 |
Total Reports 129
Successful 86
Removed Pages 72
Unsuccessful 43